<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MTBGuru tracks as seen through Google Fusion Tables</title>
	<atom:link href="http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/</link>
	<description>The MTBGuru weblog and forums</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:41:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mtbguru</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-92990</link>
		<dc:creator>mtbguru</dc:creator>
		<pubDate>Thu, 06 Oct 2011 06:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-92990</guid>
		<description>Steve, try this link:
https://github.com/tokumine/fusion_tables</description>
		<content:encoded><![CDATA[<p>Steve, try this link:<br />
<a href="https://github.com/tokumine/fusion_tables" rel="nofollow">https://github.com/tokumine/fusion_tables</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-92903</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 05 Oct 2011 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-92903</guid>
		<description>Hi
Tried following the links to the sample code for loading Fusion Tables but got a 404.
Rgds
Steve</description>
		<content:encoded><![CDATA[<p>Hi<br />
Tried following the links to the sample code for loading Fusion Tables but got a 404.<br />
Rgds<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handheld GPS Review</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-82930</link>
		<dc:creator>Handheld GPS Review</dc:creator>
		<pubDate>Wed, 11 May 2011 07:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-82930</guid>
		<description>I can truly say through this that our technology is evolving well. The map is clear and I can somewhat say it&#039;s accurate. Great site! Thanks for posting.</description>
		<content:encoded><![CDATA[<p>I can truly say through this that our technology is evolving well. The map is clear and I can somewhat say it&#8217;s accurate. Great site! Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-81456</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 02 Apr 2011 21:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-81456</guid>
		<description>So detailed looks amazing !</description>
		<content:encoded><![CDATA[<p>So detailed looks amazing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirk</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-78083</link>
		<dc:creator>dirk</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-78083</guid>
		<description>Dan, for reasons not relevant to this thread, we don&#039;t support uploading .kml files (however we generate them for trips that have been created and these are available for download). You can easily translate GPS data formats though (including gpx to kml) using e.g. gpsbabel (http://www.gpsbabel.org/).</description>
		<content:encoded><![CDATA[<p>Dan, for reasons not relevant to this thread, we don&#8217;t support uploading .kml files (however we generate them for trips that have been created and these are available for download). You can easily translate GPS data formats though (including gpx to kml) using e.g. gpsbabel (<a href="http://www.gpsbabel.org/" rel="nofollow">http://www.gpsbabel.org/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Shu</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-77979</link>
		<dc:creator>Dan Shu</dc:creator>
		<pubDate>Fri, 04 Feb 2011 21:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-77979</guid>
		<description>Hi,  Love the concept of this website and can&#039;t wait to use it.  However the first thing I tried to do didn&#039;t work.  I already have many trails (hand drawn) in Google Earth and was not able to import them into mtbguru as either a KML or KMZ file.  It looks like you only import GPX files.    

Is there a way to import KML files?  This way I can mark trails I&#039;ve done but didn&#039;t have my garmin with me when I road.

Many thanks,
   -Dan</description>
		<content:encoded><![CDATA[<p>Hi,  Love the concept of this website and can&#8217;t wait to use it.  However the first thing I tried to do didn&#8217;t work.  I already have many trails (hand drawn) in Google Earth and was not able to import them into mtbguru as either a KML or KMZ file.  It looks like you only import GPX files.    </p>
<p>Is there a way to import KML files?  This way I can mark trails I&#8217;ve done but didn&#8217;t have my garmin with me when I road.</p>
<p>Many thanks,<br />
   -Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarinase</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-76905</link>
		<dc:creator>clarinase</dc:creator>
		<pubDate>Tue, 18 Jan 2011 12:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-76905</guid>
		<description>we uploaded high resolution tracks to Google, but they do a significant amount of downsampling before rendering the track.

So it’s up to them to increase the resolution.</description>
		<content:encoded><![CDATA[<p>we uploaded high resolution tracks to Google, but they do a significant amount of downsampling before rendering the track.</p>
<p>So it’s up to them to increase the resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Goldberg</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-69564</link>
		<dc:creator>Jonathan Goldberg</dc:creator>
		<pubDate>Tue, 04 May 2010 22:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-69564</guid>
		<description>Dear Fusion Tables users,
My name is Jonathan Goldberg and I am an MEng student at MIT at the CS
department. As part of my thesis, I am trying to evaluate the
collaboration tools of Fusion Tables. To do so, I have designed this
survey to help me get the input from experienced Fusion Tables users
like yourself. 

The survey will not take more than 5 minutes and it is closes on 05/08.

As a gratitude for your help, I will raffle for a $40 gift certificate
to your favorite online store (Amazon/iTunes/Gilt and etc).

Here is the link for the survey:
http://spreadsheets.google.com/viewform?hl=en&amp;formkey=dFlmdndnQnlJR2M2d0ZLR3FfUUxoVFE6MQ

Thank you,
Jonathan</description>
		<content:encoded><![CDATA[<p>Dear Fusion Tables users,<br />
My name is Jonathan Goldberg and I am an MEng student at MIT at the CS<br />
department. As part of my thesis, I am trying to evaluate the<br />
collaboration tools of Fusion Tables. To do so, I have designed this<br />
survey to help me get the input from experienced Fusion Tables users<br />
like yourself. </p>
<p>The survey will not take more than 5 minutes and it is closes on 05/08.</p>
<p>As a gratitude for your help, I will raffle for a $40 gift certificate<br />
to your favorite online store (Amazon/iTunes/Gilt and etc).</p>
<p>Here is the link for the survey:<br />
<a href="http://spreadsheets.google.com/viewform?hl=en&amp;formkey=dFlmdndnQnlJR2M2d0ZLR3FfUUxoVFE6MQ" rel="nofollow">http://spreadsheets.google.com/viewform?hl=en&amp;formkey=dFlmdndnQnlJR2M2d0ZLR3FfUUxoVFE6MQ</a></p>
<p>Thank you,<br />
Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Californication &#187; Blog Archive &#187; Coe afgestoft</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-68187</link>
		<dc:creator>Californication &#187; Blog Archive &#187; Coe afgestoft</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-68187</guid>
		<description>[...] het gebruik van track overlays via Google Fusion Tables toch al [...]</description>
		<content:encoded><![CDATA[<p>[...] het gebruik van track overlays via Google Fusion Tables toch al [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Fusion Tables &#171; André Sabino PhD blog</title>
		<link>http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/comment-page-1/#comment-67623</link>
		<dc:creator>Google Fusion Tables &#171; André Sabino PhD blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtbguru.com/?p=321#comment-67623</guid>
		<description>[...] An example of use http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/ [...]</description>
		<content:encoded><![CDATA[<p>[...] An example of use <a href="http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/" rel="nofollow">http://blog.mtbguru.com/2010/02/24/mtbguru-tracks-as-seen-through-google-fusion-tables/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

